Treatment Fees
Being able to achieve the smile you’ve always dreamed of should be available to everyone.
Orthodontic treatment can sometimes be expensive, which is why Elmhurst Orthodontic Clinic endeavour to make it as affordable as possible by offering the best prices and flexible payment plans – subject to status.
What type of case are you?
MILD | MODERATE | COMPLEX |
---|---|---|
Mild crowding | Moderate crowding | Serve crowding |
No extractions | Extractions if required | Open bite correction |
Accept overbite | Deep bite correction | impacted teeth |
Accept overjet | Overjet correction | pre implant root paralleling |
Accept centrelines | Centreline correction | mini screws (for anchorage) |
Accept cross bites | Cross bite correction | skeletal 3 case |
Carriere appliances combo. | ||
Funcitonal appliances |
Treatment Costs 2024
Type | Mild - single Arch | Mild - both arches | Moderate - single arch | Moderate - both arches | Complex - single arch | Complex - both arches |
---|---|---|---|---|---|---|
Metal | From £2700 | From £3700 | From £3100 | From £4100 | From £3400 | From £4800 |
Iconix | From £2800 | From £3900 | From £3200 | From £4300 | From £3500 | From £4800 |
Ceramic | From £2900 | From £4100 | From £3400 | From £4500 | From £3600 | From £5000 |
Invisalign | From £3400 | From £4400 | From £3900 | From £5400 | From £4400 | From £6300 |
Mixed Treatment Costs
Type | Mild - both arches | Moderate - Both Arches | Complex - both arches |
---|---|---|---|
Iconix / Metal | From £3800 | From £4200 | From £4700 |
Ceramic / Metal | From £3900 | From £4300 | From £4800 |
Ceramic / Iconix | From £4000 | From £4400 | From £4800 |
Add Ons
Twin block if required | £1350 |
Miniscrew | £600 |
Carriere | £1350 |
Bondeed retainers | £350 per arch under guarantee for 12 months |
Breakages | First 2 breakages free then £50 per breakage |
Replacement retainers | £150 per retainer |
Vivera rets | Single arch £300 / both arches £600 |
Consultation with orthodontist- £100 for having x-rays, records this will be taken off final cost.
Under 18’s with no NHS consult in the last 12 months, is £400 for consultation fee which comes off the final cost.
How to pay options
1) 0% APR Interest Free Option: Spread the cost of your payment over 12 months with 0% APR Interest Free Finance
2) 14.9 % APR: Spread the cost of your payment over 24 or 36 months with only 14.9APR provided by Chrysalis Finance.
3) 1/3 on fitting, 1/3 during treatment and 1/3 on completion
– 5% discount for blue light card holders this discount cannot be used in conjunction with any other discounts.
– 5% discount when a family member has recently had treatment.
When you have Invisalign
An initial deposit of £400 is required prior to scan being sent to Invisalign for the clinical check. If you are happy with the end result preview, a further £1,300 is required prior to scan being sent to Invisalign to cover some of the initial laboratory cost.
Whitening charges
Existing patient – £290
New patient – £390
Per additional tube – £50
Spread the Cost of your Treatment
Please click on the link below to see your eligibility for our finance at the practice.
https://partner.chrysalisfinance.com/elmhurst_dental_surgery